13 dBi 900 MHz Flat Panel Antenna
Documentation:
Specifications:
| Model No: | KPA-900-13-45 | |
| Frequency | 902-928 MHz | |
| VSWR | ≤1.5 | |
| Gain | 13 dBi | |
| Front-to-back Ratio | ≥25 dB | |
| Polarization Type | Vertical | |
| Rated Power | 50w | |
| Input Impedance | 50Ω | |
| Lightning Protection | Direct Ground | |
| Connector Type | N-Female | |
| Dimensions | 17 x 17 x 1 Inches | |
| Rated Wind Velocity | 60 m/s | |
| Weight | 4.4 Lbs |
Antenna Features:
|






